Be the first to review this product
Use HF, 6M, 2M, 440 MHz and 1.2 GHz antennas with a transceiver without a built-in triplexer. Or use 3 different transceivers with one HF / VHF / UHF / 1.2 GHz antenna.
Heavy-duty diecast enclosure houses low pass networks that separate/combine HF/ 6M, 144 / 440 MHz and 1.2 GHz signals. Ports are 50 Ohms, units handle 200, 500 and 800 Watts PEP.
MFJ-4926S has SO-239 connectors and handles 800 Watts.
MFJ-4926C has 12” coaxial PL-259 pigtails.
MFJ-4936S has SO-239 connectors and handles 500 Watts.
MFJ-4946SN has both type N and SO-239 connectors.
| HF/VHF/UHF/1.2 GHz 200/500/800 Watt Triplexers | ||||
| MFJ-4926S | MFJ-4926C | MFJ-4936S | MFJ-4946SN | |
| FREQ (MHz) | 1.6-60 110-170 350-570 | 1.6-60 110-170 350-570 | 1.5-150 220-225 400-550 | 1.6-160 350-550 850-1300 |
| OUTPUT CONNECTOR | 3 x SO-239 | 3 x PIGTAIL PL259 | 3 x SO-239 | 2 x SO-239 N-FEMALE |
| INPUT CONNECTOR | N-FEMALE | SO-239 | SO-239 | N-FEMALE |
| POWER (WATTS) | 800/500/500 | 800/500/500 | 500/500/500 | 800/500/200 |
| INSERT LOSS (dB) | .20/.20/.20 | .20/.20/.20 | .23/.23/.30 | .20/.30/.34 |
| VSWR | < 1.2 | < 1.2 | < 1.2 | < 1.2 |
| ISOLATION (dB) | > 55 | > 55 | > 55 | > 55 |
| IMPEDANCE (Ohms) | 50 | 50 | 50 | 50 |
We aim to dispatch all orders within 24 hours (Mon–Fri). Tracking details are provided as soon as your parcel has been dispatched.
For international orders, please allow one extra day so we can securely package your items for overseas transport and complete the required customs documentation to ensure a smooth delivery.
No customs fees or hidden charges - For Eurozone customers, our prices include all local VAT and import duties. What you see is what you pay.
Be the first to review this product
Be the first to review this product