Share your thoughts with other customers
SenHaix 8800 Feature rich dual band handheld
Standard Accessories
Battery, Antenna, Charger, Adaptor, Belt Clip, Hand Strap
Radio Features
Technical Specifications
| General | ||
| Frequency Range | UHF & VHF | |
| Channel Capacity | 128 Channels | |
| Channel Step | 25KHz(Wide Band), 12.5KHz(Narrow Band) | |
| Frequency Stability | ±2.5ppm | |
| Operating Voltage | 7.4V DC ± 20% | |
| Operating Temperature | -20℃ ~ +60 ℃ | |
| Antenna Impedance | 50Ω | |
| Dimension | 134*60*38mm(with battery pack) | |
| Weight | 270g(with battery pack, antenna) | |
| Transmitter | ||
| Wide Band | Narrow Band | |
| Output Power | 5W | 5W |
| Modulation Mode | 16KφF3E | 8KφF3E |
| Adjacent Channel Power | ≥65dB | ≥60dB |
| Singal Noise Ratio | ≤-40dB | ≤-40dB |
| Parasitic Harmonic | ≤65dB | ≥60dB |
| Spurious Emission | ≤-36dBm | ≤-36dBm |
| Audio Response | 300Hz-3KHz | 300Hz-3KHz |
| Audio Distortion | ≤5% | ≤5% |
| Receiver | ||
| Wide Band | Narrow Band | |
| Sensitivity | -120dBm (20db SINAD) | -120dBm (20db SINAD) |
| Intermodulation | ≥60dB | ≥55dB |
| Adjacent Channel Selectivity | ≥60dB | ≥55dB |
| Spurious Rejection | ≥60dB | ≥55dB |
| Audio Response | 300Hz-3KHz | 300Hz-3KHz |
| Signal to Noise Ratio | ≥45dB | ≥40dB |
| Audio Distortion | ≤5% | ≤5% |
| Audio Output Power | 1W | 1W |
We aim to dispatch all orders within 24 hours (Mon–Fri). Tracking details are provided as soon as your parcel has been dispatched.
For international shipments, we take extra care to ensure your items are fully protected in transit and pass smoothly through customs. Please allow one additional day for secure packaging and export paperwork to be completed.
Delivered Duty & Tax Paid — USA & Canada. When shipping to the United States or Canada, all import duties, customs fees and taxes are included in your total. There are no extra charges on delivery — what you pay at checkout is the final price.
Share your thoughts with other customers