Share your thoughts with other customers
Truck
SenHaix 8800 Feature rich dual band handheld
Standard Accessories
Battery, Antenna, Charger, Adaptor, Belt Clip, Hand Strap
Radio Features
Technical Specifications
General | ||
Frequency Range | UHF & VHF | |
Channel Capacity | 128 Channels | |
Channel Step | 25KHz(Wide Band), 12.5KHz(Narrow Band) | |
Frequency Stability | ±2.5ppm | |
Operating Voltage | 7.4V DC ± 20% | |
Operating Temperature | -20℃ ~ +60 ℃ | |
Antenna Impedance | 50Ω | |
Dimension | 134*60*38mm(with battery pack) | |
Weight | 270g(with battery pack, antenna) | |
Transmitter | ||
Wide Band | Narrow Band | |
Output Power | 5W | 5W |
Modulation Mode | 16KφF3E | 8KφF3E |
Adjacent Channel Power | ≥65dB | ≥60dB |
Singal Noise Ratio | ≤-40dB | ≤-40dB |
Parasitic Harmonic | ≤65dB | ≥60dB |
Spurious Emission | ≤-36dBm | ≤-36dBm |
Audio Response | 300Hz-3KHz | 300Hz-3KHz |
Audio Distortion | ≤5% | ≤5% |
Receiver | ||
Wide Band | Narrow Band | |
Sensitivity | -120dBm (20db SINAD) | -120dBm (20db SINAD) |
Intermodulation | ≥60dB | ≥55dB |
Adjacent Channel Selectivity | ≥60dB | ≥55dB |
Spurious Rejection | ≥60dB | ≥55dB |
Audio Response | 300Hz-3KHz | 300Hz-3KHz |
Signal to Noise Ratio | ≥45dB | ≥40dB |
Audio Distortion | ≤5% | ≤5% |
Audio Output Power | 1W | 1W |
We aim to dispatch all parcels within 24hrs. We are normally able to dispatch parcels SAME DAY where orders are received before 2.00pm Monday to Friday.
 
Whilst we try our best to ship same day, we cannot guarantee delivery time. You will however receive tracking details as soon as your order has been processed.
 
Please note that we do not process orders over the weekend, so orders placed after 2pm on Friday will not ship until Monday.
 
Please allow an extra processing day for international orders to enable us to complete export/import custom clearance declarations.
Share your thoughts with other customers